Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 1530 KITCHENER Street | 3 | 2 + 1 | 1,570 sq.ft. | $698,000 | |
| 2. | 701 538 SMITHE Street | 2 | 2 + 0 | 960 sq.ft. | $649,000 | |
| 3. | 2955 LAUREL Street | 3 | 2 + 0 | 1,398 sq.ft. | $888,000 | |
| 4. | 1962 West 15th Ave. | 3 | 1 + 1 | 1,292 sq.ft. | $768,000 | |
| 5. | 2911 928 BEATTY Street | 1 | 1 + 0 | 615 sq.ft. | $419,000 | |
| 6. | 2788 E 8th Ave. | 4 | 2 + 0 | 2,588 sq.ft. | $788,000 | |
| 7. | 2545 Lawson | 4 | 2 + 0 | 2,100 sq.ft. | $1,329,000 | |
| 8. | 2868 W 42nd | 4 | 3 + 1 | 2,650 sq.ft. | $1,488,000 |
