Using Google's Mapping technology I have displayed all my active listing for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 2911 928 BEATTY Street | 1 | 1 + 0 | 615 sq.ft. | $419,000 | |
| 2. | 2545 Lawson | 4 | 2 + 0 | 2,100 sq.ft. | $1,329,000 | |
| 3. | 2868 W 42nd | 4 | 3 + 1 | 2,650 sq.ft. | $1,488,000 | |
| 4. | 1935 West 14th | 3 | 2 + 1 | 1,626 sq.ft. | $1,225,000 | |
| 5. | 407 522 Moberly Dr | 2 | 2 + 0 | 1,510 sq.ft. | $738,000 | |
| 6. | 218 3440 BROADWAY | 2 | 1 + 0 | 1,000 sq.ft. | $448,000 | |
| 7. | 5265 ARGYLE Street | 6 | 2 + 1 | 2,626 sq.ft. | $828,800 | |
| 8. | 2090 FERNDALE Street | 4 | 2 + 0 | 2,037 sq.ft. | $950,000 | |
| 9. | 2542 ADANAC Street | 4 | 2 + 0 | 1,700 sq.ft. | $618,000 | |
| 10. | 404 5958 Iona Drive | 2 | 2 + 0 | 1,083 sq.ft. | $718,800 | |
| 11. | 3322 15TH Ave | 5 | 2 + 0 | 2,247 sq.ft. | $1,290,000 | |
| 12. | 2747 GRANT Street | 4 | 2 + 0 | 2,962 sq.ft. | $699,000 | |
| 13. | 14049 Bear Creek Drive | 4 | 2 + 1 | 2,770 sq.ft. | $578,800 | |
| 14. | 4 1638 East Georgia | 3 | 2 + 0 | 1,211 sq.ft. | $572,800 | |
| 15. | 707 2799 YEW Street | 1 | 1 + 0 | 612 sq.ft. | $339,900 | |
| 16. | 2412 TURNER Street | 3 | 2 + 0 | 1,832 sq.ft. | $628,800 | |
| 17. | 402 2130 West 12th | 1 | 1 + 0 | 764 sq.ft. | $429,000 | |
| 18. | 34 East 18th | 6 | 2 + 0 | 2,098 sq.ft. | $1,038,000 |
